
Company Type:Buyer Update Time:2025-06-12 Egypt, All year 2017 Buyer Transaction record 863 item
HScode 439
Times 863
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Int'l for Trading & Economic Development ![]() |
||
| Import country | Egypt | ||
| City | Mohandessin,Giza | ||
| Import amount | 50 to 75 million EGP | ||
| Employees | 20-49 | ||
| URL | http://www.ashmand.com | ||
| Phone | +20 2 33027404 8 Lines, 02-330 | ||
| Fax | - | ||
| Contact | Ahmed Abd El-Moneim | ||
| Position | Chairman | ||
-
439HS Code
-
863Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail